الخجل و علاقته بالتحصيل الدراسي لدى بعض تلاميذ السنة الخامسة ابتدائي دراسة ميدانية بمدينة الاغواط
| dc.contributor.author | أميرة العقون | |
| dc.contributor.author | سهيلة لورابي | |
| dc.contributor.author | عطاء الله بن يحي | |
| dc.date.accessioned | 2023-02-22T08:47:47Z | |
| dc.date.available | 2023-02-22T08:47:47Z | |
| dc.date.issued | 2022-06-01 | |
| dc.description.abstract | Our Current Study dealt with Shyness and its relation Ship to acadenic achievement among Primary Shoot Students where it aimed to reveal the relationship between Shyness and academic achievement in the primary Stage, and for this goal, the following hypotheses were put forward there is a relationship between Shyness and academic achievement among primary shool Studants there are Statistically significant differences in shyness in favor of males among primary shool Students we relied on the descriptive approach and on a sample of 40 male and female students, relying on the questionnaire in order to help us collect information and analyze the results that led to verify the first hypothesis :which sees that there is a relationships between Shyness and academic achievement among primary shool students the second hypothesis was not ful filled :that are statistically significant differences in shynessamong primary shool students in favor of males shyness . Academic achievement | |
| dc.identifier.uri | https://dspace.lagh-univ.dz/handle/123456789/5628 | |
| dc.title | الخجل و علاقته بالتحصيل الدراسي لدى بعض تلاميذ السنة الخامسة ابتدائي دراسة ميدانية بمدينة الاغواط | |
| dc.type | Thesis |
