تأثير حرة الاعمال التطبيقية على تنمية صفة التحمل و مؤشر كتلة الجسم لدى طلبة معهد التربية البدنية والرياضية
| dc.contributor.author | الزهرة صدوق | |
| dc.contributor.author | رفيق الحاج عيسى | |
| dc.date.accessioned | 2023-01-03T10:10:24Z | |
| dc.date.available | 2023-01-03T10:10:24Z | |
| dc.date.issued | 2020-06-01 | |
| dc.description.sponsorship | The general problem: Does the class of applied work have an effect on the development of the endurance trait among students of physical education and sports? - General hypothesis: There is an effect of the class of applied work on the development of the endurance characteristic of students of physical education and sports. - Objectives of the study: - Knowing the effectiveness of training units on developing the endurance trait among students of the Institute of Sciences and Techniques of Activities, Physical Education and Sports. - Disclosing the significance of the statistical differences between the results of the pre and post tests. - To identify the extent of the contribution of the Applied Class Program to students of the Institute of Science and Technology of Physical and Sports Activities and Physical Fitness skills. - Study procedures: The sample was deliberately chosen, an intentional sample, and it was represented by 38 students, and study was applied to the first year lisance students, and we started work from 12-05-2018 to 20-05-2019 We relied on the pre and posts tests method for its relevance to the nature of the study. - The tools used in the study: the method of physiological and statistical tests, spss. - Results obtained: The results of the measurements applied to the experimental sample of the study revealed that the total applied work quotas did not affect the body weight of the students of the Institute of Physical Education and Sports, and from it to the body mass index. The results of physical tests applied to the study sample, which shows that the total of applied work quotas has no effect on the maximum volume of oxygen consumption. | |
| dc.identifier.uri | https://dspace.lagh-univ.dz/handle/123456789/653 | |
| dc.title | تأثير حرة الاعمال التطبيقية على تنمية صفة التحمل و مؤشر كتلة الجسم لدى طلبة معهد التربية البدنية والرياضية | |
| dc.type | Thesis |
