Assessment of the energy Needs of a model building in Algeria
| dc.contributor.author | Rahmani Mohi Eddie | |
| dc.contributor.author | Mekkas Khaled | |
| dc.contributor.author | BOUABDELLAH Said | |
| dc.date.accessioned | 2026-10-22T13:56:51Z | |
| dc.date.issued | 2026 | |
| dc.description | Renewable Energies in Mechanics | |
| dc.description.abstract | Improving energy efficiency in buildings is one of the most important solutions adopted to reduce energy consumption and greenhouse gas emissions, especially given the global trend towards using renewable energy and achieving sustainable development. An integrated solar heating system is defined as a system that uses solar energy to provide both potable hot water and domestic heating. This study aims to assess the energy needs of a typical F3 residential building located in Laghouat, by estimating the heating and potable hot water requirements. The regulatory technical document *DTR C3.2* was used to determine the heating energy demand and verify the building's compliance with the thermal regulations in force in Algeria, while the potable hot water requirements were assessed using an analytical methodology. A thermal simulation of the potable hot water production system was also conducted using TRNSYS software. | |
| dc.identifier.uri | https://dspace.lagh-univ.dz/handle/123456789/14755 | |
| dc.language.iso | en | |
| dc.publisher | University of Laghouat Ammar Thlidji- Faculty of Mechanical Engineering | |
| dc.subject | Energy Needs Assessment | |
| dc.subject | Model Building | |
| dc.subject | Solar Heating System | |
| dc.subject | Domestic Hot Water | |
| dc.subject | Thermal Losses | |
| dc.subject | Energy Efficiency | |
| dc.subject | TRNSYS | |
| dc.subject | System Sizing | |
| dc.title | Assessment of the energy Needs of a model building in Algeria | |
| dc.type | Thesis |
