Analyse du comportement structurel et renforcement de la chaussée du tronçon routier Khat El Oued dans la ville de Laghouat : suite au débordement de Oued M'zi du 29 au 30 Septembre 2016
| dc.contributor.author | Abdi, Mohamed Saadi | |
| dc.contributor.author | Boulaghmane, Farida, Directeur de thèse | |
| dc.date.accessioned | 2023-02-16T14:08:46Z | |
| dc.date.available | 2023-02-16T14:08:46Z | |
| dc.date.issued | 2018 | |
| dc.description | Laghouat : Université Amar Telidji - Département de génie civil Option : Voies et ouvrages d'art | |
| dc.description.abstract | This final study project is about the problematic of the global reinforcement of the causeway of the tragical heavy deterioration of this roadly section which heavy trucks bypass road of Laghouat city and specially near the river of Oued M’zi. The goal of sewerage network rehabilitation is to improve the duration life and toughness quality of the road. The work is developed in two parts. In the first part, the studies carried are intended to analyze the structural behavior of the existing roadway in order to adopt the appropriate type of intervention; this part is divided into three chapters: the campaign of degraded construction materials in the site. The analysis of the materials in the laboratory gave use the design and reinforcement study with the help of software Piste5.05, the second part of this project mainly concern sanitation works carried out in this part | |
| dc.identifier.uri | https://dspace.lagh-univ.dz/handle/123456789/5254 | |
| dc.language.iso | fr | |
| dc.title | Analyse du comportement structurel et renforcement de la chaussée du tronçon routier Khat El Oued dans la ville de Laghouat : suite au débordement de Oued M'zi du 29 au 30 Septembre 2016 | |
| dc.type | Thesis |
