Etude de Quelques Défauts Cathodiques dans une Pile à Combustible PEM
| dc.contributor.author | Maazouzi Atallah | |
| dc.contributor.author | Bouazzara Mebarek | |
| dc.contributor.author | BOUGRINE Mohamed | |
| dc.date.accessioned | 2025-02-23T15:19:56Z | |
| dc.date.available | 2025-02-23T15:19:56Z | |
| dc.date.issued | 2024 | |
| dc.description | Automatique et Systèmes | |
| dc.description.abstract | In this study, some cathodic defects in PEM (Proton Exchange Mem brane) fuel cells are analyzed. The aim of this study is to identify and understand the impact of these defects on the performance and efficiency of the fuel cell. The work extends an existing simulator for fuel cells developed by Pukrushpan et al. to include the simulation of faults. The study also provides empirical suggestions on the distinguishability of these faults based on the simulation of the faults effect on some fuel cell outputs. | |
| dc.identifier.uri | https://dspace.lagh-univ.dz/handle/123456789/12511 | |
| dc.language.iso | fr | |
| dc.publisher | Université Amar Thelidji- Laghouat FACULTE: DE TECHNOLOGIE: DEPARTEMENT D’ÉLECTROTECHNIQUE | |
| dc.title | Etude de Quelques Défauts Cathodiques dans une Pile à Combustible PEM | |
| dc.type | Thesis |
