Étude de la flexion 4 points d'une poutre sous ABAQUS
| dc.contributor.author | Rebiai, Djibril | |
| dc.contributor.author | Boussouri, Yacine | |
| dc.contributor.author | Mouattah, Kaddour, Directeur de thèse | |
| dc.contributor.author | Krobba, Benharzallah, Directeur de thèse | |
| dc.date.accessioned | 2023-02-22T13:28:13Z | |
| dc.date.available | 2023-02-22T13:28:13Z | |
| dc.date.issued | 2018 | |
| dc.description | Laghouat : Université Amar Telidji - Département de génie civil Option : Structures | |
| dc.description.abstract | The objective of this works is to study ABAQUS finite element software ability to account for the response of a structure represented, by a reinforced and non-reinforced concrete beam subjected, to 4 point bending. The modeling was carried out with the CDP (concrete damage plasticity) model implanted with this software. The results obtained show a good agreement between the experimental results and under ANSYS and those obtained in this study under ABAQUS | |
| dc.identifier.uri | https://dspace.lagh-univ.dz/handle/123456789/5677 | |
| dc.language.iso | fr | |
| dc.title | Étude de la flexion 4 points d'une poutre sous ABAQUS | |
| dc.type | Thesis |
