Simulation numérique de l'effet d'espacement entre les barres de PRF sur le comportement des poutres en béton armé sous basses températures
| dc.contributor.author | Benharzallah, Ahlam | |
| dc.contributor.author | Hadef, Zohra | |
| dc.contributor.author | Zaïdi, Ali, Directeur de thèse | |
| dc.contributor.author | Bellakehal, Hizia, Directeur de thèse | |
| dc.date.accessioned | 2023-02-22T14:14:51Z | |
| dc.date.available | 2023-02-22T14:14:51Z | |
| dc.date.issued | 2018 | |
| dc.description | Laghouat : Université Amar Telidji - Département de génie civil Option : Structures | |
| dc.description.abstract | The problem of corrosion has gaine a considerable importance today. Various reinforced concrete structures are deficient due to the corrosion of steel reinforcement which reduces durability, threatens their safety and increases the cost of repairing these structures. It is necessary to replace the steel with a uncorroded material such as composite materials of fiber reinforced polymers (FRP). The use of FRP bars is an effective solution the corrossion phenamo . These composite materials are characterized by high immunity against corrosion, light weight and high tensile strength, long service life and easy installation. The objective of this research work is to study the thermal behavior of concrete beams reinforced with two glass FRP bars (GFRP) at low temperatures variation (up to -50 ° C) using the finite element ADINA software. This study analyzes the effect of the ratio of concrete cover thickness to FRP bar diameter c / db and the spacing between FRP bars in concrete. Also, it allows to evaluate the thermal load producing the first circumferential crack in the concrete located between the GFRP bars and the depth of the circumferential cracks propagated from the interface through the concrete. Comparisons between the numerical and analytical results in terms of radial tensile stress and transverse thermal deformation are presented | |
| dc.identifier.uri | https://dspace.lagh-univ.dz/handle/123456789/5712 | |
| dc.language.iso | fr | |
| dc.title | Simulation numérique de l'effet d'espacement entre les barres de PRF sur le comportement des poutres en béton armé sous basses températures | |
| dc.type | Thesis |
