Mass Unbalance Default with Daubechies Wavelet
| dc.contributor.author | Benarous ali haroun | |
| dc.contributor.author | Briki ibrahim abdelhak | |
| dc.contributor.author | A.D. HAMMOU | |
| dc.date.accessioned | 2025-02-09T10:35:06Z | |
| dc.date.available | 2025-02-09T10:35:06Z | |
| dc.date.issued | 2024 | |
| dc.description | Industrial maintenance | |
| dc.description.abstract | In this study we used a fault simulator and MATLAB to compare Daubechies db4 wavelet analysis and FFT spectrum analysis for diagnosing unbalance faults under stationary and non-stationary speed conditions. FFT-based spectrum analysis excelled at identifying mass imbalance and misalignment faults during stationary operation, but struggled with resonance frequency detection. Conversely, the db4 wavelet analysis proved superior at detecting resonance frequencies and was more effective under non-stationary speeds. The complementary strengths suggest a combined approach could provide a more comprehensive mechanical fault diagnostic tool. | |
| dc.identifier.uri | https://dspace.lagh-univ.dz/handle/123456789/12465 | |
| dc.language.iso | en | |
| dc.publisher | Université Amar Thelidji- Laghouat FACULTE: DE TECHNOLOGIE DEPARTEMENT : Génie Mécanique | |
| dc.title | Mass Unbalance Default with Daubechies Wavelet | |
| dc.type | Thesis |
