Ab initio study of the magnetic order of some Gadolinium based compounds [
| dc.contributor.author | Zakri, Abismail | |
| dc.contributor.author | Bentria, Bachir | |
| dc.date.accessioned | 2023-01-19T12:27:35Z | |
| dc.date.available | 2023-01-19T12:27:35Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | The main purpose of our study is to predict the magnetic ordering in some binary gadolinium based compounds, namely; GdN, GdB2, GdAl2, GdAl. In our calculation we used the pseudo potential method and LSDA, GGA and LSDA+U for Exchange and correlation interactions. Magnetic exchange interactions between first and second-nearest neighbors J1 and J2 respectively are derived from total-energy differences different magnetic configurations, then we used these exchange parameters to predict Curie-Weiss and Neel temperatures within mean field theory. These temperatures are compared with experimental data or others theoretical predictions. GdN, GdB2, GdAl2, GdAl are found to be ferromagnetic. | |
| dc.identifier.uri | https://dspace.lagh-univ.dz/handle/123456789/2322 | |
| dc.language.iso | en | |
| dc.publisher | Université Amar Telidji - Laghouat - Département des sciences de la matière | |
| dc.title | Ab initio study of the magnetic order of some Gadolinium based compounds [ | |
| dc.type | Thesis |
