Optimisation de la puissance optimale : une nouvelle technique de commande MPPT pour une efficacité améliorée dans les systèmes photovoltaïques durables
| dc.contributor.author | BELACHI WAFA | |
| dc.contributor.author | BIRANE Mouhoub | |
| dc.date.accessioned | 2025-11-12T15:24:38Z | |
| dc.date.available | 2025-11-12T15:24:38Z | |
| dc.date.issued | 2025 | |
| dc.description | Option : Instrumentation | |
| dc.description.abstract | This thesis aims to improve the efficiency of photovoltaic systems using Maximum Power Point Tracking (MPPT) techniques to optimize energy extraction under various climatic conditions. It compares the Perturb and Observe algorithm with Fuzzy Logic Control, supported by a MATLAB/SIMULINK simulation to analyze system response. The methods were integrated with Boost converters and battery storage to achieve a more efficient and sustainable system, resulting in higher efficiency, reduced losses, and improved production reliability. | |
| dc.identifier.uri | https://dspace.lagh-univ.dz/handle/123456789/13879 | |
| dc.language.iso | fr | |
| dc.publisher | Université Amar Thelidji- Laghouat FACULTE: DE TECHNOLOGIE DEPARTEMENT ELECTRONIQUE | |
| dc.title | Optimisation de la puissance optimale : une nouvelle technique de commande MPPT pour une efficacité améliorée dans les systèmes photovoltaïques durables | |
| dc.type | Thesis |
