Étude comparative des différents profils des fibres optiques à cristaux photoniques
| dc.contributor.author | BENCHOHRA Rabia | |
| dc.contributor.author | el adaouia BRITEL Sara | |
| dc.contributor.author | Dr. SONNE Abdelkader | |
| dc.date.accessioned | 2023-01-19T10:48:07Z | |
| dc.date.available | 2023-01-19T10:48:07Z | |
| dc.date.issued | 2022 | |
| dc.description | OPTION : Réseaux et Télécommunications | |
| dc.description.abstract | The new fiber materials commonly referred to as " microstructured fiber materials (MSF) or photonic crystal fiber (PCF) " have been many unique optical characteristics, such as broadband signal mode operation, ultra-flattened dispersion, high birefringence, low loss, large effective mode area and flattening the gain of the fiber amplifiers., which cannot be obtained by conventional optical fibers. Hence the interest brought to these fibers particularly in the field of telecommunications, we focused our work on the characterization of optical properties of PCF by studying the impact of the geometric parameters of the birefringence and losses confinement. | |
| dc.identifier.uri | https://dspace.lagh-univ.dz/handle/123456789/2278 | |
| dc.language.iso | fr | |
| dc.publisher | Université Amar Thelidji- Laghouat FACULTE: DE TECHNOLOGIE DEPARTEMENT D’ELECTRONIQUE | |
| dc.title | Étude comparative des différents profils des fibres optiques à cristaux photoniques | |
| dc.type | Thesis |
