FP-LAPW exploration des propriétés linéaires du composé Ag2BaGeSe4
| dc.contributor.author | RAKHROUR Oussama | |
| dc.contributor.author | BELHADJ Soraya | |
| dc.date.accessioned | 2026-11-15T11:16:28Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | We had performed ab-initio calculations on structural and electronic properties of Ag2BaGeSe4 compound. The objective of this study is to determine the gap of this semiconductor, it is interesting in optoelectronic applications. The calculation was carried outusing the linear method of total potential augmented plane waves (FP-LAPW) implemented in the Wien2k code, within the framework of density functional theory (DFT) using the approximation of WC-GGA and using the modified Becke-Johnson potential (TB-mBJ). The obtained results are in agreement with the experimental results. The electronic band structure and partial and total densities of states were also calculated. | |
| dc.identifier.uri | https://dspace.lagh-univ.dz/handle/123456789/14980 | |
| dc.language.iso | fr | |
| dc.publisher | Université Amar Thelidji- Laghouat FACULTE: TECHNOLOGIE DEPARTEMENT: GÉNIE DES PROCÉDÉS | |
| dc.subject | ab-initio calculations | |
| dc.subject | FP-LAPW | |
| dc.subject | DFT | |
| dc.subject | WC- GGA | |
| dc.subject | electronic structure | |
| dc.subject | bandgap | |
| dc.subject | density of states | |
| dc.subject | II-VI semiconductors. | |
| dc.title | FP-LAPW exploration des propriétés linéaires du composé Ag2BaGeSe4 | |
| dc.type | Thesis |
