Bio agricultural waste for the efficient removal of cationic dye from aqueous system
| dc.contributor.author | Slimi Khira chahinaz | |
| dc.contributor.author | Ben Chettouh Djahida | |
| dc.contributor.author | BOUDAOUD Asma | |
| dc.date.accessioned | 2025-07-28T10:18:05Z | |
| dc.date.available | 2025-07-28T10:18:05Z | |
| dc.date.issued | 2025 | |
| dc.description | Materials Process Engineering | |
| dc.description.abstract | This thesis explores the effectiveness of adsorption as a simple and efficient method for treating water contaminated with methylene blue MB. Due to the high cost of conventional treatment methods, peanut shells PS were adopted as a low-cost, environmentally friendly natural adsorbent. Laboratory experiments were conducted to evaluate the adsorption efficiency at optimized conditions, the results showed that PS have a high efficiency for MB dye removal 98% at 0,6 g, pH 7, and 25°C. Kinetic study confirmed pseudo-second-order kinetics. The Langmuir isotherm model best described adsorption, with a monolayer capacity of 29,5 mg/g. Thermodynamic studies indicated the process was spontaneous, exothermic, and decrease in randomness at the solid-liquid interface during adsorption. | |
| dc.identifier.uri | https://dspace.lagh-univ.dz/handle/123456789/13356 | |
| dc.language.iso | en | |
| dc.publisher | Université Amar Thelidji- Laghouat-FACULTE : TECHNOLOGIE DEPARTEMENT : GÉNIE DES PROCÉDÉS | |
| dc.title | Bio agricultural waste for the efficient removal of cationic dye from aqueous system | |
| dc.type | Thesis |
