DFT invistigation de nouvelles familles de clathrates de silicium multifonctionnels : Applications optoélectroniques et thermoélectriques
| dc.contributor.author | BEN SAIDANE Mohamed | |
| dc.contributor.author | HAOUHAT Ali | |
| dc.contributor.author | GUEFFAF Hamza | |
| dc.date.accessioned | 2023-01-19T11:49:34Z | |
| dc.date.available | 2023-01-19T11:49:34Z | |
| dc.date.issued | 2022 | |
| dc.description | OPTION : Instrumentation | |
| dc.description.abstract | This manuscript presents a modeling study that focuses on the development of ab-initio calculations of the electronic, structural, mechanical and optical properties of clathrates, which are promising in a variety of fields such as catalysis. The calculation was conducted within the general framework of the functional theory of density (DFT), the formalism of pseudo potential and plane waves (PW-PP). The exchange and correlation energy is evaluated as part of the generalized gradient approximation (GGA-PBE). Our results are documented and compared with theoretical and experimental data and they are in very good agreement with that of the experimental. | |
| dc.identifier.uri | https://dspace.lagh-univ.dz/handle/123456789/2303 | |
| dc.language.iso | fr | |
| dc.publisher | Université Amar Thelidji- Laghouat FACULTE: DE TECHNOLOGIE DEPARTEMENT D’ELECTRONIQUE | |
| dc.title | DFT invistigation de nouvelles familles de clathrates de silicium multifonctionnels : Applications optoélectroniques et thermoélectriques | |
| dc.type | Thesis |
