اثر تقلبات سعر الصرف على ميزان المدفوعات دراسة قياسية لحالة الجزائر من 1990-2020
| dc.contributor.author | حمدي صهيبة | |
| dc.contributor.author | رحماني امينة | |
| dc.contributor.author | عامر ابراهيم | |
| dc.date.accessioned | 2023-02-06T13:21:57Z | |
| dc.date.available | 2023-02-06T13:21:57Z | |
| dc.date.issued | 2022-06-30 | |
| dc.description.abstract | This study aims to measure the impact of exchange rate fluctuations on the Algerian balance of payments in the period from 1990 to 2020, by identifying various theoretical aspects of the exchange mechanism and the components of the balance of payments, in addition to addressing the actual relationship between them based on econometric modeling through the use of bound test for cointegration and error correction model. The findings showed the existence of an integration relationship between the balance of payments and the exchange rate, but this relationship was weak with regard to the exchange rate, as we concluded that the exchange rate was ineffective in achieving balance in the balance of payments. | |
| dc.description.sponsorship | جامعة عمار الثليجي الاغواط | |
| dc.identifier.uri | https://dspace.lagh-univ.dz/handle/123456789/4130 | |
| dc.language.iso | other | |
| dc.publisher | جامعة عمار ثليجي الاغواط | |
| dc.title | اثر تقلبات سعر الصرف على ميزان المدفوعات دراسة قياسية لحالة الجزائر من 1990-2020 | |
| dc.type | Book |
