Influence de la variabilité des paramètres du sol sur la stabilité des talus
| dc.contributor.author | Souffi, Mahdi | |
| dc.contributor.author | Khalili, Khalil | |
| dc.contributor.author | Mouattah, Kaddour, Directeur de thèse | |
| dc.date.accessioned | 2023-02-22T14:03:50Z | |
| dc.date.available | 2023-02-22T14:03:50Z | |
| dc.date.issued | 2018 | |
| dc.description | Laghouat : Université Amar Telidji - Département de génie civil Option : Structures | |
| dc.description.abstract | Slope Stability is among the most important topics discussed by scientists since antiquity, and has been achieved in several ways to calculate the safety factor to prevent the disaster which is closely related to soil parameters. For this reason, the work presented here is interested in the effect of the soil properties variability on the stability of a clayey slope with fixed geometry and, then, vary the parameters of this soilφ, namely: c, and Beside this, we, also, analyze the effect of dilatancy angle ψ on the stability of the slope using the limit equilibrium methods and the finite element method. The results obtained indicate a strong effect on the safety factor. Probabilistic studies should, therefore, be conducted to determine the reliability of the results obtained | |
| dc.identifier.uri | https://dspace.lagh-univ.dz/handle/123456789/5703 | |
| dc.language.iso | fr | |
| dc.title | Influence de la variabilité des paramètres du sol sur la stabilité des talus | |
| dc.type | Thesis |
