Validation of Ansys-Fluent Numerical Schemes : Case of Sod Shock Tube
| dc.contributor.author | Boukhalkhal Yacine | |
| dc.contributor.author | Britel Mustapha Ahmed Amine | |
| dc.contributor.author | Khaled Bensayeh | |
| dc.date.accessioned | 2024-10-13T12:46:26Z | |
| dc.date.available | 2024-10-13T12:46:26Z | |
| dc.date.issued | 2024 | |
| dc.description | Energy | |
| dc.description.abstract | Summary the study focuses on numerical simulation of shock waves ; particulation in the context of the sod shock problem . it compares the accuracy and computational efficiency of Ansys fluent and a WENO 5 scheme in simulating shock flowes . the results indicate that the WENO scheme outperformed Ansys fluent in terms of accuracy and computational efficiency , requiring fewer mesh nodes and less computation time to achieve precise results . the study emphasizes the importance of improving numerical simulation techniques in computational fluid dynamics to enhance our understanding of shock waves behavior. | |
| dc.identifier.uri | https://dspace.lagh-univ.dz/handle/123456789/11149 | |
| dc.language.iso | en | |
| dc.publisher | Université Amar Telidji- Laghouat FACULTE : TECHNOLOGIE Département de génie mécanique | |
| dc.title | Validation of Ansys-Fluent Numerical Schemes : Case of Sod Shock Tube | |
| dc.type | Thesis |
